- Model:
- Square Feet:
- Stories:
- Lot:
- Type of Home:
- Builder:
- M/I Homes
Indianapolis, IN
Cheswick Place-M/I Homes![]() |
|||||
|
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: You can tell from the moment you drive in, Cheswick Place is a place youd love to call home. It is easily accessible to interstates, convenient to downtown, the art museum and Butler's campus. A natural haven is created from the border of mature trees to the nature preserve, park, community clock tower, and common green spaces throughout. Unique Village and Carriage Homes give the community a mix of style and tradition - including front porches, alley-access to garages, and architectural details from the past. M/I Homes is proud to offer a 30 year structural warranty, coupled with 100% ENERGY STAR qualification and third party verification for energy performance. DRIVING DIRECTIONS: Located just North of I65 at Kessler Blvd North on 39th Street (West of Kessler. Most GPS units will not detect our model address, so please use 3900 N Centennial St Indianapolis, IN 46228. Our Sales Model is located on the SW corner of that intersection. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Argosy | 2 / 2/0 | 1,790 | $146,990 | DETAILS ›› |
|
Braiden | 3 / 2/1 | 1,774 | $123,990 | DETAILS ›› |
|
Bromley | 3 / 2/1 | 1,782 | $171,990 | DETAILS ›› |
|
Farrel | 3 / 2/1 | 1,600 | $117,990 | DETAILS ›› |
|
Fulton | 2 / 2/0 | 1,205 | $99,990 | DETAILS ›› |
|
Langford | 3 / 2/1 | 1,671 | $122,990 | DETAILS ›› |
|
Wakefield | 3 / 2/1 | 1,974 | $126,990 | DETAILS ›› |
|
Camellia | 3 / 1/1 | 1,404 | $142,990 | DETAILS ›› |
|
Lavender | 3 / 2/1 | 1,629 | $149,990 | DETAILS ›› |
|
Rosemary | 3 / 2/1 | 1,772 | $153,990 | DETAILS ›› |
|
Bromwell | 3 / 2/1 | 1,811 | $171,990 | DETAILS ›› |
|
Columbia | 3 / 2/1 | 2,176 | $164,990 | DETAILS ›› |
|
Sanibel | 3 / 2/0 | 1,424 | $139,990 | DETAILS ›› |
|
Sorrel | 3 / 2/1 | 2,126 | $164,990 | DETAILS ›› |




















